Brygger: Erik Ingebrigtsen
Plassering: XX. plass i klasse YY

Type: 9E Imperial stout
OG: 1,074
FG: 1,018
Mengde vørter: 20,0l
Mengde ferdig øl: 18,0l
Alkoholstyrke: 7,6%
Beregnet IBU: 95,0
Beregnet farge: 85 EBC

[B]Gjærbare ingredienser[/B]
5 kg Thomas Fawcett Pale Malt (2 Row) UK
1 kg Corn, Flaked
300 gram Thomas Fawcett Caramel/Crystal Malt - 60L
300 gram Weyerman Wheat Malt
300 gram Thomas Fawcett Amber Malt
130 gram Weyerman Wheat, Roasted
100 gram Thomas Fawcett Chocolate Malt
130 gram Brunt Candi tilsatt ved 10 minutter

[B]Humle og krydder[/B]
5 gram Willamette 5,5% 60 minutter
5 gram Willamette 5,5% 57 minutter
5 gram Willamette 5,5% 54 minutter
5 gram Willamette 5,5% 51 minutter
5 gram Willamette 5,5% 48 minutter
5 gram Willamette 5,5% 45 minutter
5 gram Willamette 5,5% 42 minutter
5 gram Willamette 5,5% 39 minutter
5 gram Willamette 5,5% 36 minutter
5 gram Willamette 5,5% 33 minutter
5 gram Willamette 5,5% 30 minutter
5 gram Willamette 5,5% 27 minutter
5 gram Willamette 5,5% 24 minutter
5 gram Willamette 5,5% 21 minutter
5 gram Willamette 5,5% 18 minutter
5 gram Willamette 5,5% 15 minutter
5 gram Willamette 5,5% 12 minutter
5 gram Willamette 5,5% 9 minutter
5 gram Willamette 5,5% 6 minutter
5 gram Willamette 5,5% 3 minutter
3 gram Kohatu 5,7% 60 minutter
3 gram Kohatu 5,7% 57 minutter
3 gram Kohatu 5,7% 54 minutter
3 gram Kohatu 5,7% 51 minutter
3 gram Kohatu 5,7% 48 minutter
3 gram Kohatu 5,7% 45 minutter
3 gram Kohatu 5,7% 42 minutter
3 gram Kohatu 5,7% 39 minutter
3 gram Kohatu 5,7% 36 minutter
3 gram Kohatu 5,7% 33 minutter
3 gram Kohatu 5,7% 30 minutter
3 gram Kohatu 5,7% 27 minutter
3 gram Kohatu 5,7% 24 minutter
3 gram Kohatu 5,7% 21 minutter
3 gram Kohatu 5,7% 18 minutter
3 gram Kohatu 5,7% 15 minutter
3 gram Kohatu 5,7% 12 minutter
3 gram Kohatu 5,7% 9 minutter
3 gram Kohatu 5,7% 6 minutter
3 gram Kohatu 5,7% 3 minutter
6 gram Kohatu 5,7% 0 minutter
2 gram Summit 14% 60 minutter
2 gram Summit 14% 57 minutter
2 gram Summit 14% 54 minutter
2 gram Summit 14% 51 minutter
2 gram Summit 14% 48 minutter
2 gram Summit 14% 45 minutter
2 gram Summit 14% 42 minutter
2 gram Summit 14% 39 minutter
2 gram Summit 14% 36 minutter
2 gram Summit 14% 33 minutter
2 gram Summit 14% 30 minutter
2 gram Summit 14% 27 minutter
2 gram Summit 14% 24 minutter
2 gram Summit 14% 21 minutter
2 gram Summit 14% 18 minutter
2 gram Summit 14% 15 minutter
2 gram Summit 14% 12 minutter
2 gram Summit 14% 9 minutter
2 gram Summit 14% 6 minutter
2 gram Summit 14% 3 minutter
12 gram Summit 14% 0 minutter
50 gram Summit 14% Tørrhumling 10 dager
40 gram Kohatu 5,7% Tørrhumling 10 dager

[B]Andre ingredienser[/B]
1 ts Irish moss @ 15 minutter

[B]Meskeinformasjon[/B]
66C i 90 minutter

[B]Gjæring[/B]
Gjærtype: SafAle S-04
Gjærmengde: 1 pakke
Informasjon om gjæring:
22 grader i 12 dager primær
22 grader i 10 dager sekundær

[B]Kommentarer[/B]


[B]Informasjon om konkurranseølet[/B]
Brygget: 26. august 2012
Flasket: 16. september 2012
Filtrert: Nei
Karbonering: N