5800 gram Maris Otter
1000 gram Rye Malt
500 gram Munich malt
350 gram Caramalt
50 gram Dark Crystal malt
25 gram Colombus 12,9% 60 min
15 gram Simcoe 12% 30 min
15 gram Citra 12,7% 30 min
15 gram Amarillo 11,9% 30 min
15 gram Simcoe 12% 15 min
15 gram Citra 12,7% 15 min
15 gram Amarillo 11,9% 15 min
12,5 gram Cascade 6,3% 15 min
15 gram Simcoe 12% 2 min
15 gram Citra 12,7% 2 min
15 gram Amarillo 11,9% 2 min
15 gram Summit 14% 2 min
15 gram Simcoe 12% -2 min
15 gram Citra 12,7% -2 min
15 gram Amarillo 11,9% -2 min
15 gram Summit 14% -2 min
43 gram Nelson Sauvin 12% Tørrhumle 8 dager
43 gram Amarillo 11,9% Tørrhumle 4 dager
Tilsatte 5 gram Kalsiumsulfat i HLT
1 ts gjærnæring 15 min
1 ts irish moss 15 min
1 kpsl servomyces 15 min
15 min @61 grC
60 min @67 grC
WLP090
310 bill celler
Gjæret i 14 dager ved 20 grader
Naturlig karbonert til volco2: 2.3